<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Website response times &#8211; Is your webhost doing a good job?</title>
	<atom:link href="http://www.josephburford.com/2007/10/website-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephburford.com/2007/10/website-response/</link>
	<description>Adelaide, South Australia</description>
	<lastBuildDate>Thu, 05 May 2011 06:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Free Websites Performance, Availability, Traffic Monitoring and Analytics &#187; Website response times - Is your webhost doing a good job?</title>
		<link>http://www.josephburford.com/2007/10/website-response/comment-page-1/#comment-1444</link>
		<dc:creator>Free Websites Performance, Availability, Traffic Monitoring and Analytics &#187; Website response times - Is your webhost doing a good job?</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephburford.com/blog/2007/10/website-response/#comment-1444</guid>
		<description>[...] Good mon.itor.us review at Website response times - Is your webhost doing a good job? by Joseph Burford which clearly demonstrated the value of monitoring. Joseph uses Dreamhost hosting but noticed that the response time was not very consistent which affects his web user experience. He then moved the site: So I then moved my personal site to a server locally here in Australia, and even though it’s a lot further away from the monitoring stations the results are very consistent across the day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good mon.itor.us review at Website response times &#8211; Is your webhost doing a good job? by Joseph Burford which clearly demonstrated the value of monitoring. Joseph uses Dreamhost hosting but noticed that the response time was not very consistent which affects his web user experience. He then moved the site: So I then moved my personal site to a server locally here in Australia, and even though it’s a lot further away from the monitoring stations the results are very consistent across the day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joseph</title>
		<link>http://www.josephburford.com/2007/10/website-response/comment-page-1/#comment-1443</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Sat, 20 Oct 2007 11:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephburford.com/blog/2007/10/website-response/#comment-1443</guid>
		<description>I haven&#039;t been monitoring any domains at Dreamhost using this service, however I did note about an hour or so of downtime today :(</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been monitoring any domains at Dreamhost using this service, however I did note about an hour or so of downtime today <img src='http://www.josephburford.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.josephburford.com/2007/10/website-response/comment-page-1/#comment-1442</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 20 Oct 2007 06:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.josephburford.com/blog/2007/10/website-response/#comment-1442</guid>
		<description>I would like to see your response graphs of Dreamhost for right now(1615 Saturday 20 October).   There seems to be a hole where Dreamhost was.</description>
		<content:encoded><![CDATA[<p>I would like to see your response graphs of Dreamhost for right now(1615 Saturday 20 October).   There seems to be a hole where Dreamhost was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

